Product Information
Manufacturer Info | |
Brand | Coolster |
Model | 3125C-2 |
California Legal | Yes |
Assembled | 75% Assembled, Assembled required |
Engine | |
Engine Type | Single Cylinder, 4-Stroke |
Displacement | 125CC |
Ignition | CDI |
Battery | 12V/5Ah |
Starter | Electric |
Cooling | Air Cooled |
Drive Train | |
Transmission | Semi-Automatic with Reverse |
Drive System | Chain |
Chassis / Suspension / Brakes | |
Front Suspension | Double A-Arm |
Rear Suspension | Non-Mono Shock |
Brake | Front: Drum Brake/ Rear: Disc |
Tire | Front: 19 x 7-8/ Rear: 18 x 9.5-8 |
Dimensions / Capacities | |
Lengt x Width x Height | 57 x 38 x 39 inches |
Wheelbase | 37.4 inches |
Seat Height | 28 inches |
Ground Clearance | 5.5 inches |
Net/Gross Weight | 222 lbs/260 lbs |
Weight Capacity | 143.3 lbs |
Accessories | |
Remote Control | Yes |
Speed Limiter | Yes |
Tool Kit, Owners Manual Book | Yes |
We have made every effort to display as accurately as possible the colors of our products that appear on the Site; however, the actual color you will see will depend on your computer, and we cannot guarantee that your computer will accurately display our colors.