Main Features:
EPA certified and CARB approved;
Powerful and reliable 4 stroke 5.5HP OHV engine
Rack and pinion steering
Two wheel drive, live axle
Fully suspension front and rear
Safety belt
Adjustable pedal
Speed governor
Product Information
Manufacturer Info | |
Brand | Trailmaster |
Model | Mini XRS+ |
Assembled | 75% Assembled, Assembled required |
Age Group: | 6-10 |
Engine | |
Engine Type | 4-stroke, single cylinder, air cooled |
Displacement | 163CC |
Max Horsepower (hp) | 5.5 |
Max Torque (lb ft) | 8 |
Bore x stroke: | 2.6 x 1.8 inches |
Max speed: | 12.4mph (depending on Rider's weight and Road Condition) |
Climbing Ability: | 12 degrees |
Ignition | |
Starting System: | Manual Pull Start |
No | |
Engine Oil: | SAE 15W-40 |
Drive Train | |
Clutch | Automatic without Reverse |
Drive System | Chain / Dual wheel drive |
Chassis / Suspension / Brakes | |
Front Suspension | Dual A-arm |
Rear Suspension | Double Oil Damped Shock |
Brake | Front: No / Rear: Hydraulic Disc |
Tire | Front: 4.10-6 / Rear: 13 x 5-6 |
Dimensions / Capacities | |
Overall Dimenstion (Length x Width x Height) | 58.7x 38.2 x 48.8 inches |
Wheelbase | 42.6 inches |
Height to Seat | 7.5 inches |
Mini Ground Clearance | 3.5 inches |
Net/Gross Weight | 176 lbs/209 lbs |
Weight Capacity | 300 lbs |
Fuel Capacity | 1.2 gal |
Pedal to Seat Back: | standard: 30”; Pedal can also adjusted to 3” or 6” shorter |
Seat Belt: | 3-point Harnesses |
Accessories | |
Remote Control | No |
Speed Limiter | Yes |
Tool Kit, Owners Manual Book | Yes |
Colors:
We have made every effort to display as accurately as possible the colors of our products that appear on the Site; however, the actual color you will see will depend on your computer, and we cannot guarantee that your computer will accurately display our colors.